Engine and performance | |
Cylinder arrangement/number | 4/in-line |
|---|
Displacement (cc) | 1796 |
|---|
Rated output (kW [hp] at rpm) | 135/5250 |
|---|
Rated torque (Nm at rpm) | 270/1800–4600 |
|---|
Compression ratio | 9.3 : 1 |
|---|
Acceleration 0-100 km/h (s) | 7.0 |
|---|
Top speed (km/h) | 237 |
|---|
Power transmission | |
Drive system | Rear drive |
|---|
Transmissions | 7G-TRONIC 7-speed automatic |
|---|
Mechanical transmission ratios | - |
|---|
Automatic transmission ratios | 4.38/2.86/1.92/1.37/1.00/0.82/0.73/R1 3.42/R2 2.23 |
|---|
Final drive transmission ratio | 3.07 |
|---|
Fuel and consumption | |
Tank capacity | 60/8 |
|---|
Fuel consumption combined (l/100km) | 6.1–6.5 |
|---|
CO2 emissions (g/km) combined | 142–151 |
|---|
Cd value | 0.30 |
|---|
Emission class | Euro 5 |
|---|
Chassis (standard) and wheels | |
Front axle | Multi-link |
|---|
Rear axle | Multi-link rear suspension |
|---|
Suspension, front/rear | Coil spring, twin-tube gas-filled/coil spring, single-tube gas-filled |
|---|
Front tyres/wheels | 205/55 R18/ 7.5J x 18 |
|---|
Rear tyres/wheels | 225/40 R18/ 8.0J x 18 |
|---|
Steering | Rack-and-pinion steering system without hydraulic power-steering control |
|---|
Front brakes | Discs, internally ventilated |
|---|
Rear brakes | Discs, solid |
|---|
Dimensions and weights | |
Kerb weight/payload capacity (kg) | 1470/315 |
|---|
Perm. GVW (kg) | 1785 |
|---|
Maximum roof load (kg) | N/A |
|---|
Boot capacity (VDA) (I) | 225 |
|---|
Turning circle (m) | 10.52 |
|---|
Permitted towing capacity unbraked/braked (kg) | – |
|---|