| Engine and performance [2] | |
|---|
| Cylinder arrangement/number | 8/V, 4 valves per cylinder |
|---|
| Displacement (cc) | 4663 |
|---|
| Rated output (kW [hp] at rpm) | 250 [340]/6000 |
|---|
| Rated torque (Nm at rpm) | 460/2700–5000 |
|---|
| Compression ratio | 10.7:1 |
|---|
| Acceleration 0-100 km/h (s) | – (7.2) |
|---|
| Top speed (km/h) | – (235) |
|---|
| Power transmission | |
|---|
| Drive system | 4 ETS |
|---|
| Transmissions | 7G-TRONIC |
|---|
| Mechanical transmission ratios | – |
|---|
| Automatic transmission ratios | 4.38/ 2.86/ 1.92/ 1.37/ 1.00/ 0.82/ 0.73/ R 3.42 |
|---|
| Final drive transmission ratio | 3.70 |
|---|
| Fuel and consumption [3] | |
|---|
| Tank capacity/with reserve (l) | 100/13 |
|---|
| Fuel consumption, urban (l/100km) | 18.0–18.2 |
|---|
| Fuel consumption, extra-urban (l/100km) | 10.3–10.5 |
|---|
| Fuel consumption combined (l/100km) | 13.1–13.3 |
|---|
| CO2 emissions (g/km) combined | 312–317 |
|---|
| Cd value | 0.38 |
|---|
| Emission class | EU4 |
|---|
| Chassis (standard) & wheels | |
|---|
| Front axle | Double-wishbone suspens. |
|---|
| Rear axle | Double-wishbone suspens. |
|---|
| Suspension, front/rear | Air spring, single-tube gas-fill. shock absorb./air spring, single-tube gas-fill. shock absorb. |
|---|
| Front tyres/wheels | 275/55 R 19 |
|---|
| Rear tyres/wheels | 275/55 R 19 |
|---|
| Steering | Hydraulic rack-and-pinion steering |
|---|
| Front brakes | Discs, internally ventilated |
|---|
| Rear brakes | Discs, internally ventilated |
|---|
| Dimensions & weights | |
|---|
| Kerb weight/payload capacity (kg) [4] | 2430/720 |
|---|
| Perm. GVW (kg) | 3150 |
|---|
| Maximum roof load (kg) | 90 |
|---|
| Boot capacity (VDA) (I) | 620–2300 |
|---|
| Turning circle (m) | 12.10 |
|---|
| Permitted towing capacity unbraked/braked (kg) | 750/3500 |
|---|
| |
|---|