Engine and performance | |
Cylinder arrangement/number | 4, in-line |
|---|
Displacement (cc) | 1595 |
|---|
Rated output (kW [hp] at rpm) | 115 [156]/5300 |
|---|
Rated torque (Nm at rpm) | 250/1250–4000 |
|---|
Compression ratio | 10.3 : 1 |
|---|
Acceleration 0-100 km/h (s) | 8.4 |
|---|
Top speed (km/h) | 220 |
|---|
Emission class | |
|---|
| |
|---|
Fuel and emissions | |
| |
|---|
Tank capacity | 50/6 |
|---|
Fuel consumption combined (l/100km) | 5.8-5.9 |
|---|
CO2 emissions (g/km) combined | 136-139 |
|---|
Cd value | 0.27 |
|---|
Power transmission | |
Drive system | Front-wheel drive |
|---|
Transmissions | 7G-DCT 7-speed dual-clutch automatic transmission |
|---|
Mechanical transmission ratios | |
|---|
Automatic transmission ratios | 3.86/ 2.43/ 2.90/ 1.19/ 0.87/ 1.16/ 0.94/ R 3.10 |
|---|
Final drive transmission ratio | 3.35 (4.13) |
|---|
Suspension and steering | |
Front axle | Spring strut and transverse link |
|---|
Rear axle | Control arm and trailing arm |
|---|
Suspension, front/rear | Coil spring, twin-tube gas-filled/coil spring, single-tube gas-filled |
|---|
Front tyres/wheels | 205/55 R 17 |
|---|
Rear tyres/wheels | 205/55 R 17 |
|---|
Steering | N/A |
|---|
Front brakes | Discs, internally ventilated |
|---|
Rear brakes | Discs, solid |
|---|
Quantity, dimensions and weights | |
Boot capacity (VDA) (I) | 486–1545 |
|---|
Turning circle (m) | 11.00 |
|---|
Kerb weight/payload capacity (kg) | 1425–525 |
|---|
Perm. GVW (kg) | 1950 |
|---|
Maximum roof load (kg) | 75 |
|---|
Permitted towing capacity unbraked/braked (kg) | 710/1400 |
|---|