Engine and performance | |
Cylinder arrangement/number | 4/In-line/2 |
|---|
Displacement (cc) | 1699 |
|---|
Rated output (kW [hp] at rpm) | 85 [116]/5500 |
|---|
Rated torque (Nm at rpm) | 155/3500–4000 |
|---|
Compression ratio | 11.0 |
|---|
Acceleration 0-100 km/h (s) | 12.0 |
|---|
Top speed (km/h) | 180 |
|---|
Power transmission | |
Drive system | Front-wheel drive |
|---|
Transmissions | AUTOTRONIC |
|---|
Mechanical transmission ratios | 3.64/ 2.04/ 1.33/ 1.03/ 0.82/ R 3.29 |
|---|
Automatic transmission ratios | AUTOTRONIC (CVT) Automatic Variant Transmission |
|---|
Final drive transmission ratio | 3.88 (4.86) |
|---|
Fuel and consumption | |
Tank capacity | 54 |
|---|
Fuel consumption combined (l/100km) | 7.1–7.3 |
|---|
CO2 emissions (g/km) combined | 163–171 (171–175) |
|---|
Cd value | 0.31 |
|---|
Emission class | EU4 |
|---|
Chassis (standard) & wheels | |
Front axle | 3-link suspension |
|---|
Rear axle | Parabolic rear axle |
|---|
Suspension, front/rear | Coil springs, twin-tube shock absorbers with selective damping system/ Coil springs, single-tube shock absorbers with selective damping system |
|---|
Front tyres/wheels | 215/45 R 17 |
|---|
Rear tyres/wheels | 215/45 R 17 |
|---|
Steering | Electromechanical speed-sensitive steering |
|---|
Front brakes | Disc brakes, internally ventilated |
|---|
Rear brakes | Disc brakes, solid |
|---|
Dimensions & weights | |
Kerb weight/payload capacity (kg) | 1310/520 |
|---|
Perm. GVW (kg) | 1830 |
|---|
Maximum roof load (kg) | 75 |
|---|
Boot capacity (VDA) (I) | 544-1530 |
|---|
Turning circle (m) | 11.95 |
|---|
Permitted towing capacity unbraked/braked (kg) | 645/1300 |
|---|