Vehicle | |
Model | OH 1521 |
|---|
Description | OH 1521/60 bus chassis with rear engine and spring suspension |
|---|
Engine | |
Model | Mercedes-Benz OM 366 LA.II/23 |
|---|
Type | 6 cylinders, vertical in-line, turbo-charged and intercooled |
|---|
Exhaust emission confirming to | Euro II |
|---|
No. of valves per cylinder | 2 |
|---|
Maximum output | 155 KW ( 208 HP) @ 2,600/ min |
|---|
Maximum torque | 660 NM ( 67 mkgf ) @ 1,400/ min |
|---|
Total displacement (cm3) | 5958 |
|---|
Injection pump | Bosch, multiplunger with timing advance type P3000 |
|---|
Specific fuel consumption | 197 g/ KW.h (145 g/ cvh) @ 1,950/ min |
|---|
Alternator ( V / A ) | 1 x ( 28/80 ) |
|---|
Battery ( V / Ah ) | 2 x ( 12/ 150 ) |
|---|
Transmission | |
Gearbox | DC G 60 - 6 SPL 100 |
|---|
No. of Speed | 6 |
|---|
Forward gear | 9.201/ 5.2301/ 3.145/ 2.034/ 1.374/ 1.000 |
|---|
Reverse gear | 8.649 |
|---|
Axles | |
Front | DC VL 3/7 D-5 forged steel " I " beam |
|---|
Rear | MB HH 4/05 D-10 center housing with pressed-in axle steel tubes |
|---|
Final gear ratio | i = 2.666 ( 8:3 ) |
|---|
Service brake | |
System | Drum brake front and rear axle |
|---|
Type | Dual circuit full air system |
|---|
Parking brake type | Spring loaded rear brake chamber with air acting on rear wheels |
|---|
Auxilliary brake | |
Type | Exhaust brake |
|---|
Chassis dimension | |
Wheelbase | 6,050 mm |
|---|
Overall length | 11,058 mm |
|---|
Overall width | 2,435 mm |
|---|
Chassis height | 825 mm |
|---|
Front track | 1,971 mm |
|---|
Rear track | 1,821 mm |
|---|
Front overhang | 1,893 mm |
|---|
Rear overhang | 2,986 mm |
|---|
Vehicle turning circle | 23 m |
|---|
Front clearance | 278 mm |
|---|
Rear clearance | 234 mm |
|---|
Tyre size | 11R 22.5 16PR x 7pcs |
|---|
Suspensions | |
Steering | ZF 8063 |
|---|
Front | Semi-elliptical leaf springs and Double-acting telescopic absorbers with stabilizer |
|---|
Rear | Semi-elliptical leaf springs and Double-acting telescopic absorbers with stabilizer |
|---|
Chassis weight | |
Front axle | 1,420 kg |
|---|
Rear axle | 3,280 kg |
|---|
Kerb weight | 4,700 kg |
|---|
Front axle permissible load | 5,150 kg |
|---|
Rear axle permissible load | 10,000 kg |
|---|
Gross vehicle weight ( GVW ) | 15,000 kg |
|---|
Fuel capacity | 210 liters |
|---|